Active85 East India Row, Unit 25A
Waterfront, Boston, MA
Listed by Century 21 Cityside
East Boston's Jeffries Point, Boston, MA 02128
TWO YEARS OF CONDO FEES PAID BY SELLER | DEEDED GARAGE PARKING | PRIME LOCATION Welcome to 156 Porter in desirable Jeffries Point. With over 1,000 square feet, this spacious and light filled unit offers generous and flexible space for relaxing, working or hosting. Soaring 18 foot ceilings, oversized windows, fresh paint, new appliances, newer in-unit laundry, exposed brick, and a custom staircase create a striking setting for gatherings. The second-floor loft with 9 foot ceilings provides a distinct space for a bedroom and home office. Overlooking Memorial Park, this unit offers convenient elevator access to your deeded underground parking space and private storage, all within a secure established community building featuring a spacious common meeting area, and rooftop deck with skyline views. Ideally located just minutes from Logan Airport, the MBTA Blue Line Airport Station, bus routes, major highways, and downtown Boston. Enjoy all that East Boston has to offer, from beautiful parks and open spaces to walking and biking along the East Boston Greenway, the ICA Watershed, local cafés, community sailing, and scenic ferry service to Boston—all within a mile of your doorstep. With its flexible layout and distinctive character, this property offers the opportunity to create a stunning home or a versatile investment at a compelling price point. Current property taxes reflect non-owner-occupied status and may be lower for an owner-occupant who qualifies for the applicable residential exemption.
| Property Type | Condominium |
|---|---|
| Status | Active |
| MLS # | 73557083 |
| List Price | $618,000 |
| List Price / Sq Ft | $614 |
| Year Built | 1910 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Living Area | 1,007 sq ft |
| HOA | $334.00 / Monthly |
| Property Taxes | $7,181 / year · tax year 2026 |
| City / Town | Boston |
| State | MA |
| Zip Code | 02128 |
| Neighborhood | East Boston's Jeffries Point |
| Date | Event | Price | Change | Price per sq ft |
|---|---|---|---|---|
| Listed | $679,000 | — | $674/sq ft | |
| Current | Price decreased | $618,000 | −$61,000 | $614/sq ft |
Loading nearby education information…
ActiveWaterfront, Boston, MA
Listed by Century 21 Cityside
ActiveEast Boston, Boston, MA
Listed by RESIS
ActiveBoston, MA
Listed by The Agency Boston
ActiveEast Boston's Jeffries Point, Boston, MA
Listed by Hammond Residential Real Estate
ActiveAllston, Boston, MA
Listed by Thread Real Estate, LLC
ActiveEast Boston's Eagle Hill, Boston, MA
Listed by Coldwell Banker Realty - Andovers/Readings Regional
ActiveCharlestown's Navy Yard, Boston, MA
Listed by Berkshire Hathaway HomeServices Commonwealth Real Estate
ActiveTheatre District, Boston, MA
Listed by The Collaborative Companies
ActiveEast Boston, Boston, MA
Listed by Century 21 Mario Real Estate
ActiveBack Bay, Boston, MA
Listed by Gibson Sotheby's International Realty
ActiveEast Boston, Boston, MA
Listed by Ciccarelli Homes
ActiveDorchester, Boston, MA
Listed by Charlesgate Realty Group, llc
ActiveBoston, MA
Listed by Engel & Volkers Boston
ActiveEast Boston's Jeffries Point, Boston, MA
Listed by Tony's Realty
ActiveBoston, MA
Listed by Hooli Homes Boston
ActiveWest Roxbury's Chestnut Hill, Boston, MA
Listed by Realty Consultants
ActiveRoslindale, Boston, MA
Listed by Insight Realty Group, Inc.
ActiveRoslindale, Boston, MA
Listed by Insight Realty Group, Inc.