Active127 Winthrop Road, Unit 1A
Brookline, MA
Listed by Compass
Brookline, MA 02445
PRICED TO SELL!! PRICE BELOW TOWN ASSESSED VALUE. RARE 2-UNITS-IN-1 CONFIGURATION | PRIME BROOKLINE VILLAGE LOCATION!! INVESTOR & MULTIGENERATIONAL OPPORTUNITY!Unlock the ultimate flexibility at 62 Cypress St #1, a uniquely structured property featuring two separate apartments contained under one deed: a charming 1-bedroom unit and a self-sufficient studio. Spanning 1,135 square feet of versatile living space, this property is perfect for investors looking to maximize rental income, buyers seeking a multigenerational living setup, or owner-occupants wanting to live in one side while renting out the other to pay down the mortgage. Alternatively, the layout offers the seamless potential to combine both spaces into a 2-bedroom, 2-bathroom residence. Steeped in classic 1895 Brookline charm, the property boasts stunning period details including soaring high ceilings, elegant moldings, tall wood pocket doors, oversized windows, and original hardwood flooring throughout. The primary apartment features a sun-drenched living room with a bay window, a fully renovated eat-in kitchen with granite countertops and stainless appliances, a comfortable spacious bedroom, and a convenient in-unit washer and dryer. The adjacent studio apartment functions perfectly as an independent guest house, passive income stream, or private home office, complete with its own large bay window, full bathroom, and a functional kitchenette. Condo includes 1 parking space and a pet-friendly association. Perfectly situated in the heart of Brookline, you are just steps away from Brookline Village, the Green Line T-station, Emerson Park, and Brookline High School. Enjoy an easy commute or quick access to the world-renowned Longwood Medical Area, local shopping, dining, and major employment centers. This is an incredibly rare opportunity to secure an asset with immediate equity growth and unparalleled lifestyle options in one of Greater Boston's most desirable communities!
| Property Type | Condominium |
|---|---|
| Status | Active |
| MLS # | 73570551 |
| List Price | $850,000 |
| List Price / Sq Ft | $749 |
| Year Built | 1895 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Area | 1,135 sq ft |
| HOA | $768.31 / Monthly |
| Property Taxes | $9,824 / year · tax year 2026 |
| City / Town | Brookline |
| State | MA |
| Zip Code | 02445 |
| Date | Event | Price | Change | Price per sq ft |
|---|---|---|---|---|
| Listed | $880,000 | — | $775/sq ft | |
| Current | Price decreased | $850,000 | −$30,000 | $749/sq ft |
Loading nearby education information…
ActiveBrookline, MA
Listed by Compass
ActiveBrookline, MA
Listed by Metropolitan Realty
ActiveBrookline, MA
Listed by Charlesgate Realty Group, llc
ActiveBrookline, MA
Listed by RE/MAX Real Estate Center
ActiveCoolidge Corner, Brookline, MA
Listed by Hammond Residential Real Estate
ActiveBrookline, MA
Listed by Hammond Residential Real Estate
ActiveCoolidge Corner, Brookline, MA
Listed by Centre Realty Group
ActiveBrookline, MA
Listed by Coldwell Banker Realty - Newton
ActiveBrookline, MA
Listed by Keller Williams Realty Boston-Metro | Back Bay
ActiveBrookline, MA
Listed by Compass
ActiveBrookline Village, Brookline, MA
Listed by Real Broker MA, LLC
ActiveCoolidge Corner, Brookline, MA
Listed by Hammond Residential Real Estate
ActiveCoolidge Corner, Brookline, MA
Listed by Coldwell Banker Realty - Newton
ActiveBrookline, MA
Listed by Dream Home Realty
ActiveBrookline, MA
Listed by Concept Properties
ActiveBrookline, MA
Listed by William Raveis R. E. & Home Services
ActiveBrookline Village, Brookline, MA
Listed by SelectRE Boston
ActiveBeaconsfield, Brookline, MA
Listed by Berkshire Hathaway HomeServices Town and Country Real Estate