Active251 Heath St, Unit 511
Jamaica Plain, Boston, MA
Listed by William Raveis R.E. & Home Services
Dorchester's Lower Mills, Boston, MA 02124
SELLER OFFERING INTEREST RATE IN THE 4`S!! DONT LET THE MARKET GET IN YOUR WAY OF BUYING A HOME!!!! WE HAVE THE ANSWER! LOWER MILLS NEW CONSTRUCTION | 3 BEDROOMS | GARAGE PARKING SPACE | ELEVATOR | PRIVATE DECK . Welcome to Tanglewood Village Residences, a boutique six-unit development offering the space and finishes of luxury townhouse living with the convenience of a single-level floor plan. This 1,464 SF residence features 3 bedrooms, 2 full baths, soaring 11' ceilings and an expansive open kitchen, dining and living area ideal for entertaining. The designer kitchen is anchored by an oversized quartz island with seating, two-tone cabinetry and GE Profile stainless appliances. Additional highlights include wide-plank white oak flooring, custom beverage center with wine refrigerator, private outdoor space, custom closets, in-unit laundry, video intercom and high-efficiency heating and cooling. Elevator access plus two deeded parking spaces — one garage and one exterior. Low $322 monthly condo fee. Ideally located near the shops, restaurants and amenities of Lower Mills. Seller-paid mortgage rate buydown options available with qualifying financing, rates as low as in the 4`s for the first year!! Additional garage and outdoor parking available.
| Property Type | Condominium |
|---|---|
| Status | Active |
| MLS # | 73585063 |
| List Price | $949,000 |
| List Price / Sq Ft | $648 |
| Year Built | 2025 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Living Area | 1,464 sq ft |
| HOA | $321.53 / Monthly |
| City / Town | Boston |
| State | MA |
| Zip Code | 02124 |
| Neighborhood | Dorchester's Lower Mills |
| Date | Event | Price | Change | Price per sq ft |
|---|---|---|---|---|
| Listed | $949,000 | — | $648/sq ft |
Loading nearby education information…
ActiveJamaica Plain, Boston, MA
Listed by William Raveis R.E. & Home Services
ActiveBoston, MA
Listed by Manderley Real Estate
ActiveSouth Boston, Boston, MA
Listed by Century 21 Cityside
ActiveBack Bay, Boston, MA
Listed by Compass
ActiveBoston, MA
Listed by Elevate Realty
ActiveBoston, MA
Listed by Elevate Realty
ActiveKenmore Square, Boston, MA
Listed by Craft Realty
ActiveWaterfront, Boston, MA
Listed by Century 21 Cityside
ActiveEast Boston, Boston, MA
Listed by Century 21 Mario Real Estate
ActiveThe Fenway, Boston, MA
Listed by Keller Williams Realty
ActiveDorchester, Boston, MA
Listed by Charlesgate Realty Group, llc
ActiveAllston, Boston, MA
Listed by Thread Real Estate, LLC
ActiveBoston, MA
Listed by The Agency Boston
ActiveEast Boston's Eagle Hill, Boston, MA
Listed by Coldwell Banker Realty - Andovers/Readings Regional
ActiveBoston, MA
Listed by Keller Williams Realty Boston Northwest
ActiveWaterfront, Boston, MA
Listed by Coldwell Banker Realty - Boston
ActiveEast Boston's Jeffries Point, Boston, MA
Listed by Coldwell Banker Realty - Marblehead
ActiveMidtown, Boston, MA
Listed by Compass