Active9 W Broadway, Unit 410
South Boston, Boston, MA
Listed by Century 21 Cityside
South Boston, Boston, MA 02127
340 W 2nd Street | Refined Urban Living, Elevated. A distinctive expression of contemporary luxury in the heart of South Boston, this exceptional two-bedroom condominium seamlessly blends architectural presence with effortless city living. Set along a picturesque, tree-lined street, this highly sought-after boutique elevator building makes an immediate impression with its sophisticated brick, glass, and steel façade and beautifully curated lobby. Inside, generous proportions and a refined material palette create an elevated sense of space. The open-concept living environment is thoughtfully designed for both intimate everyday living and effortless entertaining, anchored by a bespoke chef’s kitchen featuring quartz surfaces, designer finishes, and a premium mix of stainless steel and Bertazzoni appliances. The spacious primary suite provides a serene private retreat, complete with a spa-inspired ensuite bath featuring a double vanity and walk-in shower. A true second bedroom and beautifully appointed guest bath offer exceptional flexibility for guests, a home office, or additional living space. Throughout the residence, considered details—including an imported vanity, deep soaking tub, and Grohe fixtures—reinforce the home’s understated luxury. Central high-velocity hydro-air conditioning and two deeded garage parking spaces add exceptional convenience and value. The building is approximately 80% owner-occupied and offers a shared rooftop terrace, along with the option to request access to a private gym within the building. Beyond the residence, the location is the ultimate amenity. Enjoy effortless access to the Seaport, South Boston’s acclaimed restaurants, cafés, shops, Broadway Station and the MBTA Red Line, major commuter routes, and Logan International Airport. With neighborhood conveniences just steps from your door, the best of Boston is truly at your doorstep. Architecturally considered. Exceptionally located. Elevated in every detail.
| Property Type | Condominium |
|---|---|
| Status | Active |
| MLS # | 73576644 |
| List Price | $1,199,000 |
| List Price / Sq Ft | $963 |
| Year Built | 2020 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Area | 1,245 sq ft |
| HOA | $513.28 / Monthly |
| Property Taxes | $10,625 / year · tax year 2024 |
| City / Town | Boston |
| State | MA |
| Zip Code | 02127 |
| Neighborhood | South Boston |
| Date | Event | Price | Change | Price per sq ft |
|---|---|---|---|---|
| Listed | $1,199,000 | — | $963/sq ft |
Loading nearby education information…
ActiveSouth Boston, Boston, MA
Listed by Century 21 Cityside
ActiveWaterfront, Boston, MA
Listed by Century 21 Cityside
ActiveThe Fenway, Boston, MA
Listed by Keller Williams Realty
ActiveBoston, MA
Listed by Keller Williams Realty Boston Northwest
ActiveWaterfront, Boston, MA
Listed by Coldwell Banker Realty - Boston
ActiveBoston, MA
Listed by Manderley Real Estate
ActiveJamaica Plain, Boston, MA
Listed by William Raveis R.E. & Home Services
ActiveBack Bay, Boston, MA
Listed by Compass
ActiveMidtown, Boston, MA
Listed by Compass
ActiveKenmore Square, Boston, MA
Listed by Craft Realty
ActiveEast Boston, Boston, MA
Listed by Century 21 Mario Real Estate
ActiveAllston, Boston, MA
Listed by Thread Real Estate, LLC
ActiveEast Boston's Eagle Hill, Boston, MA
Listed by Coldwell Banker Realty - Andovers/Readings Regional
ActiveBoston, MA
Listed by The Agency Boston
ActiveBoston, MA
Listed by Elevate Realty
ActiveBoston, MA
Listed by Elevate Realty
ActiveEast Boston's Jeffries Point, Boston, MA
Listed by Coldwell Banker Realty - Marblehead
ActiveDorchester, Boston, MA
Listed by Charlesgate Realty Group, llc